| Sun, Oct. 25 | Mon, Oct. 26 | Tue, Oct. 27 | Wed, Oct. 28 | Thu, Oct. 29 | Fri, Oct. 30 | Sat, Oct. 31 | ||
|
Mid-term Grades Submitted by Faculty |
October PowerPack Grades Submitted by Faculty |
Halloween |
||||||
| 8am | ||||||||
| 9am | ||||||||
| 10am | ||||||||
| 11am | ||||||||
| 12pm | ||||||||
| 1pm | ||||||||
| 2pm | ||||||||
| 3pm |
|
|||||||
| 4pm |
|
|||||||
| 5pm | ||||||||
| 6pm | ||||||||
| 7pm | ||||||||
| 8pm | ||||||||
